Track record
What we flagged, what happened next and what we missed. Registry since July 13, 2026; we claim nothing earlier.
Results
Cohorts from Jul 13, 2026 to Oct 16, 2026, with ≥30 days of closed follow-up · 86 nights evaluated · 3 without the rail · 4 without lineage (excluded) · 435 signals still maturing
- Rail (15 per night)
- 21 of 1,294 made it (1.6%) · 2.3× the baseline · recall 28% (random 12%)95% CI: 1.1%–2.5%
- High conviction (registered since Oct 13, 2026)
- 0 of 17 made it (0.0%) · 0× the baseline · recall 0% (random 5%)95% CI: 0.0%–18.4%
- Extended radar (rest of the rail)
- 0 of 28 made it (0.0%) · 0× the baseline · recall 0% (random 9%)95% CI: 0.0%–12.1%
- Comparison: the 15 new stories with the highest judge gravity that the rail did not flag
- 23 of 956 made it (2.4%) · 3.4× the baseline95% CI: 1.6%–3.6%
- Baseline: every new story on those nights
- 75 of 10,596 made it (0.7%)95% CI: 0.6%–0.9%
Backtest, not registry The high-conviction rule was chosen after the fact using this same data. Applied backwards: high conviction 15/317 (4.7%, 95% CI: 2.9%–7.7%) · rest of the rail 6/932 (0.6%).
With the P1+ threshold (calibrated judge score, cohorts since Jul 14, 2026): rail 5.9% (95% CI: 4.8%–7.4%) vs baseline 2.2%.
- 144 stories were born already on the front page: out of the rail's reach.
- 5 signals voided: the judge (or its calibration) placed them at P0/P1, already on the front page and out of the rail's reach (not counted).
Methodology
- New story = a cluster with no predecessor in the previous sweep (centroid similarity < 0.80) that on its first day was neither P0/P1 nor in the top-20 by gravity.
- Hit = some later link of the story enters the top-20 by gravity of its day within ≤30 days. We use the rank, not the 75 threshold, because the threshold moves with the judge's calibration.
- Baseline = the rate of ALL new stories on the same nights: what picking at random would give. Only cohorts whose horizon has closed count; recent ones are shown as pending.
- High conviction = a signal that is also among the 15 new stories with the highest gravity of the day. Registered at emission since Oct 13, 2026; earlier figures are a backtest with the same rule and day-0 data, shown separately.
- Judge comparison = the 15 new stories with the highest gravity of the day that the rail did NOT flag. They perform like the whole rail: much of the rail's edge over the baseline comes from overlapping with the judge's ranking, not from the formula. That is why we measure high conviction (the intersection) separately.
- Limits: the 6-18 month horizon of the hypotheses is not measurable yet; lead time is the same for unflagged stories, and a chain can drift in topic (~10% of hits, equally for flagged and unflagged).
Stories that reached the front page (top-20)
All of them: the ones we flagged and the ones we missed.
| Story | New on | Reached | Lead | Did we see it? |
|---|---|---|---|---|
| SpaceX as energy and compute infrastructure for superintelligenceborn as “SpaceX compute and energy infrastructure in Texas”Blockchain | Nov 15, 2026 | Nov 16, 2026 | 1 d | — missed |
| Anthropic IPO and value capture by hyperscalersborn as “Anthropic's IPO and value capture by hyperscalers”Geopolitics | Nov 14, 2026 | Nov 15, 2026 | 1 d | — missed |
| US-Iran military escalation and pressure on crude oil pricesborn as “US military deployment to protect Gulf energy infrastructure”Investing | Nov 11, 2026 | Nov 15, 2026 | 4 d | — missed |
| Collapse of AI search traffic and the closing of the open webborn as “Closure of data access and AI supervision by bots and contractors”Tech Industry | Oct 26, 2026 | Nov 15, 2026 | 20 d | flagged on day 0 |
| Jensen Huang's resignation and succession at Nvidiaborn as “Possible removal of Jensen Huang and governance risk at Nvidia”Investing | Nov 12, 2026 | Nov 14, 2026 | 2 d | — missed |
| Autonomous offensive cyber capabilities of frontier models and containment failuresborn as “Audit of NIST curves and suspicions of an NSA backdoor”Blockchain | Nov 9, 2026 | Nov 12, 2026 | 3 d | flagged on day 0 |
| Anthropic's compute and energy commitmentsborn as “Expansion of AI data centers in Canada and Europe”Geopolitics | Nov 4, 2026 | Nov 12, 2026 | 8 d | — missed |
| Conversion of bitcoin miners into compute infrastructure for AIborn as “Repurposing of bitcoin miners toward AI infrastructure”Blockchain | Oct 31, 2026 | Nov 12, 2026 | 12 d | flagged on day 0 |
| Correction of the AI trade and collapse of tech stocks on Wall Streetborn as “Massive Sell-Off in Tech Stocks amid Doubts over the Sustainability of the AI Boom”Investing | Oct 16, 2026 | Nov 12, 2026 | 27 d | — missed |
| Crude inventory depletion and global refining capacityborn as “ADNOC, operational AI and erosion of strategic crude reserves”Energy & Materials | Nov 10, 2026 | Nov 11, 2026 | 1 d | — missed |
| Safety collapse on the Spanish high-speed rail networkborn as “High-speed rail collisions and sabotage of European infrastructure”Geopolitics | Oct 29, 2026 | Nov 11, 2026 | 13 d | high conviction |
| Democratic sweep in midterms and repricing of oil, defense and renewablesborn as “Oil and Treasuries react to Democratic victory in midterms”Investing | Nov 5, 2026 | Nov 10, 2026 | 5 d | — missed |
| AI agent attacks on financial infrastructure in Asiaborn as “Cybersecurity incidents in employee and patient records”Geopolitics | Oct 26, 2026 | Nov 10, 2026 | 15 d | — missed |
| 2026 U.S. midterms and reconfiguration of legislative powerborn as “Voting restriction and voter roll purging in the U.S.”Geopolitics | Oct 23, 2026 | Nov 10, 2026 | 18 d | — missed |
| Cyberattacks on Commercial Refrigeration Infrastructure in Europeborn as “Cyberattacks on refrigeration infrastructure of European supermarkets”Tech Industry | Nov 3, 2026 | Nov 9, 2026 | 6 d | flagged on day 0 |
| Sanctions Exemption for Russia and Arms Conditionality for Ukraineborn as “U.S. weapons conditionality and sanctions on Russia”Investing | Oct 29, 2026 | Nov 9, 2026 | 11 d | — missed |
| Compromise of eMudhra TLS certificates and collapse of trust in PKI infrastructureborn as “Weak TLS key compromise at eMudhra and collapse of trust in PKI”Blockchain | Oct 22, 2026 | Nov 9, 2026 | 18 d | high conviction |
| Kalshi and prediction markets versus state sports regulationborn as “Federal-state dispute over regulatory jurisdiction in prediction markets”Blockchain | Oct 28, 2026 | Nov 8, 2026 | 11 d | — missed |
| Tesla-SpaceX merger and concentration of Musk capitalborn as “Musk's political financing and crypto toward the Republican Party”Investing | Oct 13, 2026 | Nov 6, 2026 | 24 d | — missed |
| War with Iran, disruption of the Strait of Hormuz and reconfiguration of crude toward Chinaborn as “Choking of Iranian oil supply and China's industrial response”Energy & Materials | Nov 4, 2026 | Nov 5, 2026 | 1 d | — missed |
| AI as a vulnerability discovery tool in critical softwareborn as “AI accelerates vulnerability discovery and rewrites software security”Blockchain | Nov 2, 2026 | Nov 3, 2026 | 1 d | high conviction |
| Massive Binance hack and systemic contagion in crypto marketsborn as “Binance hack and bearish pressure on cryptoassets”Investing | Oct 31, 2026 | Nov 2, 2026 | 2 d | — missed |
| Large-scale North Korean crypto theft and automated launderingborn as “North Korean state cyberattacks and AI-enabled traceability on blockchain”Blockchain | Oct 30, 2026 | Oct 31, 2026 | 1 d | — missed |
| On-demand delivery consolidation: DoorDash, Instacart and pressure from Walmart and Amazonborn as “Food delivery consolidation through acquisitions and alliances”Tech Industry | Oct 26, 2026 | Oct 31, 2026 | 5 d | — missed |
| Massive Binance drain and stablecoin freezes by centralized issuersborn as “Stablecoin freezes and limits of AML control in crypto hacks”Blockchain | Oct 24, 2026 | Oct 31, 2026 | 7 d | flagged on day 0 |
| Sanctions on the A7 network and Russian financial evasion via cryptoborn as “Russian sanctions evasion network via crypto and shell companies”Geopolitics | Oct 8, 2026 | Oct 31, 2026 | 23 d | flagged on day 0 |
| Political control of Starshield satellite access in the Ukraine warborn as “Political control of Starshield access in Ukraine”Tech Industry | Oct 17, 2026 | Oct 30, 2026 | 13 d | — missed |
| Logistical Strangulation of Crude and Chinese Petrochemical Crisisborn as “Industrial commodity shortages due to disruption of oil flows”Investing | Oct 28, 2026 | Oct 29, 2026 | 1 d | — missed |
| State and federal regulation of data centers over energy and waterborn as “Crypto Regulation and Political Capital in California Under Newsom”Blockchain | Sep 30, 2026 | Oct 29, 2026 | 29 d | flagged on day 0 |
| AI Agents Discovering Critical Vulnerabilities in Open Infrastructureborn as “Discovery of Critical Vulnerabilities by AI Models”Frontier AI | Oct 24, 2026 | Oct 27, 2026 | 3 d | — missed |
| OpenAI DevDay 2026: autonomous agents with their own compute and platform expansionborn as “OpenAI DevDay 2026: autonomous agents with their own compute and pricing layer”Frontier AI | Oct 20, 2026 | Oct 27, 2026 | 7 d | — missed |
| US investment restrictions and sanctions against Chinese technologyborn as “Espionage laws and semiconductor technology protection”Geopolitics | Sep 28, 2026 | Oct 26, 2026 | 28 d | — missed |
| OpenAI agent breaches Australian government health portalsborn as “Autonomous AI agents compromise government infrastructure”Investing | Sep 25, 2026 | Oct 24, 2026 | 29 d | — missed |
| Stress in AI infrastructure debt and creditor distrustborn as “Debt financing for AI datacenters”Tech Industry | Oct 9, 2026 | Oct 22, 2026 | 13 d | flagged on day 0 |
| Hyperscaler nuclear contracts to power data centersborn as “Google finances nuclear infrastructure for AI data centers”Tech Industry | Oct 6, 2026 | Oct 20, 2026 | 14 d | flagged on day 0 |
| IEA and U.S. SPR emergency oil releasesborn as “Coordinated release of diesel and crude reserves by the G7”Investing | Oct 3, 2026 | Oct 20, 2026 | 17 d | — missed |
| F-35 Sale and US-Saudi Arabia Nuclear Agreementborn as “European and Asian rearmament with US weapons systems”Tech Industry | Oct 9, 2026 | Oct 16, 2026 | 7 d | — missed |
| Judicialization of the Chavista leadership in US courtsborn as “Political reconfiguration of Venezuela and the Maduro case in the US”Geopolitics | Oct 6, 2026 | Oct 14, 2026 | 8 d | — missed |
| Chinese solar capacity surpasses coal and global collapse of photovoltaic pricesborn as “Chinese renewable energy: airborne wind, floating solar and global green leadership”Frontier AI | Oct 2, 2026 | Oct 13, 2026 | 11 d | no rail that night |
| ByteDance leverages massive debt for AI infrastructure in Chinaborn as “ByteDance syndicated financing for AI infrastructure”Blockchain | Oct 5, 2026 | Oct 12, 2026 | 7 d | flagged on day 0 |
| Disruption of the Strait of Hormuz and reconfiguration of global oil routesborn as “US oil blockade against Iran and erosion of exports”Energy & Materials | Oct 7, 2026 | Oct 11, 2026 | 4 d | — missed |
| OpenAI's capital round and pre-IPO cash burnborn as “Private capital in self-recurrent AI and space exploration”Tech Industry | Oct 1, 2026 | Oct 10, 2026 | 9 d | — missed |
| European industrial consolidation via software and services acquisitionsborn as “Insurance brokerage consolidation with private capital”Geopolitics | Sep 19, 2026 | Oct 6, 2026 | 17 d | — missed |
| US-Iran military escalation and Gaza reconstruction under pressureborn as “US-Iran military escalation and nuclear blockade at the IAEA”Geopolitics | Oct 4, 2026 | Oct 5, 2026 | 1 d | — missed |
| Global pharmaceutical consolidation via licensing and technology acquisitionsborn as “Novo Nordisk Restructuring and Dependence on Chinese GLP-1 Assets”Geopolitics | Oct 3, 2026 | Oct 4, 2026 | 1 d | — missed |
| US-Iran military escalation and control of the Strait of Hormuzborn as “US-Iran military escalation and economic pressure on the Gulf”Tech Industry | Oct 1, 2026 | Oct 2, 2026 | 1 d | — missed |
| Global banking consortium for dollar stablecoin and tokenized depositsborn as “Tokenized interbank settlement on the Swift ledger”Blockchain | Sep 21, 2026 | Oct 1, 2026 | 10 d | — missed |
| Price and capability escalation in Anthropic frontier modelsborn as “Anthropic launches Fable 5.1 with reduced prices”Tech Industry | Sep 3, 2026 | Oct 1, 2026 | 28 d | flagged on day 0 |
| US sanctions on Russian energy buyers: China, India, Hungary and Indonesiaborn as “US sanctions against Russia and fissures in the EU”Geopolitics | Sep 18, 2026 | Sep 30, 2026 | 12 d | flagged on day 0 |
| Nvidia's cross-shareholdings in SpaceX, Intel and xAIborn as “Nvidia's cross-holdings in SpaceX, Intel and xAI”Investing | Sep 27, 2026 | Sep 28, 2026 | 1 d | — missed |
| Militarization of space and the U.S.-China orbital arms raceborn as “US orbital weapons and expansion of the space arms race”Tech Industry | Sep 16, 2026 | Sep 28, 2026 | 12 d | flagged on day 0 |
| Diesel shock from war with Iran and inflationary pressure in the USborn as “Iran war, record diesel and US fiscal stress”Investing | Sep 26, 2026 | Sep 27, 2026 | 1 d | — missed |
| Closure of the Strait of Hormuz and crude oil price shockborn as “Jet fuel and diesel shock strains European airlines”Energy & Materials | Sep 26, 2026 | Sep 27, 2026 | 1 d | — missed |
| Nuclear escalation in the Middle East and military pressure on Iranborn as “Iran-US military escalation and Pakistan's mediation”Geopolitics | Sep 21, 2026 | Sep 24, 2026 | 3 d | — missed |
| China's energy transition and collapse of oil consumptionborn as “China's energy transition amid oil crisis and demand peak”Energy & Materials | Sep 5, 2026 | Sep 23, 2026 | 18 d | flagged on day 0 |
| Resurgence of Somali piracy due to the closure of the Strait of Hormuzborn as “Resurgence of Somali piracy due to the blockade of the Strait of Hormuz”Energy & Materials | Sep 17, 2026 | Sep 20, 2026 | 3 d | flagged on day 0 |
| Strategic control of Greenland by the United Statesborn as “Icelandic rejection of the EU and its geopolitical implications”Geopolitics | Aug 31, 2026 | Sep 20, 2026 | 20 d | flagged on day 0 |
| Formal theorem verification by Anthropic AI modelsborn as “AI Models in Long-Term Autonomous Mathematical Demonstrations”Tech Industry | Sep 6, 2026 | Sep 17, 2026 | 11 d | flagged on day 0 |
| AI infrastructure financing with private and state capitalborn as “Investments in energy infrastructure for AI”Investing | Sep 7, 2026 | Sep 13, 2026 | 6 d | — missed |
| Containment failures in AI agents and regulatory responseborn as “Autonomous AI agents breach enterprise systems and redefine cybersecurity”Geopolitics | Sep 1, 2026 | Sep 13, 2026 | 12 d | flagged on day 0 |
| US control of the Venezuelan oil industryborn as “Venezuela litigation and creditors in U.S. courts”Geopolitics | Sep 6, 2026 | Sep 8, 2026 | 2 d | — missed |
| US-Iran military escalation and restructuring of Iranian leadershipborn as “Security reorganization in Iran and hardening towards the US”Investing | Sep 3, 2026 | Sep 7, 2026 | 4 d | — missed |
| Trump's war against Iran spikes diesel prices and pressures refineriesborn as “Trump Pressure on Oil Companies to Lower Gasoline Prices”Energy & Materials | Sep 2, 2026 | Sep 7, 2026 | 5 d | — missed |
| War with Iran and limits of U.S. military enduranceborn as “Iranian evasion of US oil blockade and its global impact”Energy & Materials | Sep 5, 2026 | Sep 6, 2026 | 1 d | — missed |
| Military and political escalation in the Persian Gulf under Trumpborn as “Military escalation between the United States and Iran with impact on European defense”Geopolitics | Sep 2, 2026 | Sep 6, 2026 | 4 d | flagged on day 0 |
| Rise of CXMT and Semiconductor Ecosystem in China Driven by AIborn as “Photonics and silicon in China's AI supply chain”Frontier AI | Aug 19, 2026 | Sep 6, 2026 | 18 d | — missed |
| Wave of mergers and acquisitions in electrical and engineering infrastructureborn as “Acquisitions of electrical and telecommunications infrastructure in Europe and the U.S.”Geopolitics | Aug 30, 2026 | Sep 4, 2026 | 5 d | — missed |
| AI computing infrastructure in China with domestic chipsborn as “Explosion of AI token consumption in China”Tech Industry | Aug 11, 2026 | Sep 4, 2026 | 24 d | — missed |
| War with Iran and its impact on energy and financial marketsborn as “Limits of US military endurance in conflict with Iran”Investing | Sep 1, 2026 | Sep 2, 2026 | 1 d | — missed |
| Gas storage crisis in Europe due to Middle East conflictborn as “Risk of gas shortage in Europe ahead of winter and Arctic dispute”Energy & Materials | Aug 15, 2026 | Sep 1, 2026 | 17 d | — missed |
| Prolonged closure of the Strait of Hormuz and surge in VLCC freight ratesborn as “Strait of Hormuz closure and reconfiguration of global LPG trade”Energy & Materials | Aug 29, 2026 | Aug 31, 2026 | 2 d | — missed |
| Private and state capital drive advanced nuclear reactors for data centersborn as “Global nuclear resurgence: US and Asia face waste and safety”Energy & Materials | Aug 25, 2026 | Aug 31, 2026 | 6 d | — missed |
| Reconfiguration of global energy trade due to Hormuz closureborn as “OPEC+ production increase and record pumping in Emirates and Norway”Energy & Materials | Aug 22, 2026 | Aug 31, 2026 | 9 d | flagged on day 0 |
| Tokenization of U.S. market securities by DTCCborn as “Tokenization of US market securities by DTCC”Blockchain | Aug 28, 2026 | Aug 30, 2026 | 2 d | — missed |
| European crypto regulation and digital financial fraudborn as “Cryptoasset regulation and AI fraud in UK and Ireland”Blockchain | Aug 23, 2026 | Aug 27, 2026 | 4 d | — missed |
| Apple App Store regulation and commissions in key marketsborn as “Apple Maps advertising policies and Epic v. Apple commissions”Tech Industry | Aug 18, 2026 | Aug 27, 2026 | 9 d | — missed |
| Amazon's massive investment in AI infrastructure and startupsborn as “Massive AI computing deals between startups and cloud providers”Tech Industry | Aug 17, 2026 | Aug 26, 2026 | 9 d | — missed |
| Debt financing for AI infrastructureInvesting | Aug 22, 2026 | Aug 24, 2026 | 2 d | — missed |
| Autonomous AI agents breach corporate cybersecurity and raise regulatory alertborn as “Corporate Cybersecurity Against AI Agent Attacks”Investing | Aug 19, 2026 | Aug 22, 2026 | 3 d | — missed |
| Reservation of gas turbines for data centersborn as “Gas turbines and generators for data centers”Energy & Materials | Aug 15, 2026 | Aug 22, 2026 | 7 d | — missed |
| TSMC expansion in Arizona and increase in chip capacityborn as “Semiconductor shortage and price hikes due to AI demand”Frontier AI | Aug 12, 2026 | Aug 22, 2026 | 10 d | — missed |
| Chinese Dominance in Open-Weight Language Models and Its Impact on Costsborn as “China leads global LLM token usage with DeepSeek and Xiaomi”Frontier AI | Aug 19, 2026 | Aug 21, 2026 | 2 d | — missed |
| Anthropic pre-IPO: record valuation and infrastructure financingborn as “OpenAI's escalation to one billion users and business alliances”Tech Industry | Aug 9, 2026 | Aug 21, 2026 | 12 d | — missed |
| Military escalation in the Persian Gulf and U.S. arms crisisborn as “Missile attacks on cargo ships in the Persian Gulf”Geopolitics | Aug 3, 2026 | Aug 19, 2026 | 16 d | — missed |
| Military escalation in the Persian Gulf and closure of the Strait of Hormuzborn as “Military escalation between the US and Iran in the Persian Gulf”Geopolitics | Aug 13, 2026 | Aug 14, 2026 | 1 d | — missed |
| Uber global expansion and delivery robotics disputesborn as “Reshaping of the robotaxi and food delivery market in Europe”Tech Industry | Aug 10, 2026 | Aug 13, 2026 | 3 d | flagged on day 0 |
| Regulación europea de IA y deepfakes con litigio en EE.UU.born as “Global regulation of AI and social media”Tech Industry | Aug 3, 2026 | Aug 12, 2026 | 9 d | — missed |
| Gulf crude pricing reconfiguration and risk in the Strait of Hormuzborn as “Middle East Crude Pricing Reconfiguration and Competition for Asia”Energy & Materials | Aug 10, 2026 | Aug 11, 2026 | 1 d | — missed |
| TSMC expansion in Arizona and diversification of Taiwanese investmentborn as “Apple seeks US approval to buy DRAM from CXMT in China”Frontier AI | Aug 9, 2026 | Aug 11, 2026 | 2 d | — missed |
| Germany Hardens Stance Against U.S. Interference and Far Rightborn as “Transatlantic tension over defense and German electoral funding”Tech Industry | Aug 9, 2026 | Aug 10, 2026 | 1 d | — missed |
| U.S. ban on foreign solar inverters and its impact on the energy supply chainborn as “US ban on Chinese investors and its impact on energy”Tech Industry | Jul 31, 2026 | Aug 10, 2026 | 10 d | — missed |
| Migration of tokenized assets from LayerZero to Chainlink CCIPborn as “Migración masiva de activos tokenizados de LayerZero a Chainlink CCIP”Blockchain | Aug 6, 2026 | Aug 7, 2026 | 1 d | flagged on day 0 |
| Tokenización de fondos del mercado monetario por BlackRock y expansión institucionalborn as “Convergence of tokenized assets and traditional finance”Blockchain | Aug 4, 2026 | Aug 7, 2026 | 3 d | — missed |
| Closure of the Strait of Hormuz and reconfiguration of global energy tradeborn as “Chevron and Baghdad secure Iraqi oil exports via alternative routes to the Gulf”Energy & Materials | Jul 31, 2026 | Aug 7, 2026 | 7 d | — missed |
| Dismantling of the US Department of Education and cuts to federal programsborn as “Restructuring of American education under the Trump administration”EdTech | Aug 5, 2026 | Aug 6, 2026 | 1 d | — missed |
| Hamas disarmament agreement and leadership succession in Gazaborn as “Hamas leadership and Gaza disarmament agreement”Geopolitics | Jul 31, 2026 | Aug 3, 2026 | 3 d | — missed |
| Amazon consolidates its position in AI with investment in OpenAI and infrastructure expansionborn as “Massive investment by Amazon and Reliance in AI infrastructure in India”Tech Industry | Jul 29, 2026 | Aug 2, 2026 | 4 d | — missed |
| Reconfiguration of energy markets due to Middle East warborn as “India expands crude exploration and refining for energy security”Tech Industry | Jul 29, 2026 | Aug 1, 2026 | 3 d | — missed |
| GameStop Accumulates Stake in eBay for Hostile Takeoverborn as “GameStop accumulates eBay shares for hostile takeover”Geopolitics | Jul 22, 2026 | Jul 26, 2026 | 4 d | flagged on day 0 |
| Alphabet Scales Capex and Future Contracts in AI and Cloud Infrastructureborn as “Massive AI spending by Google with negative cash flow”Tech Industry | Jul 24, 2026 | Jul 25, 2026 | 1 d | flagged on day 0 |
Computed: Nov 17, 2026